The who is who of unix operating systems!
Name | Education, Experience | Contributions to Unix |
Ken Thompson | B.Sc., M.Sc. EE, Berkeley 65, 66; BL 66- | B, bas, Fortran (with Ritchie), ed, roff, sort, grep, uniq, plot, sa, dd |
Dennis Ritchie | B.A. Physics, Harvard 63;Ph.D. Appl. Math, Harvard 68 (diss on subrecursive hierarchies of functions);BL 68- | C, fork-exec, set-userid, db, ed, I/O stream in v8; (with Thompson) fc (fortran iv); (with Johnson), port to Interdata |
Joe Osanna | n/troff | |
Bob Morris | typo, math library, primes, factor, crypt (with Cherry) dc-bc |
|
Doug McIlroy | B.E.P. Eng’g Physics, Cornell 54; Ph.D. Math, MIT 59; BL 58- | tmg, speak, diff, join, look. dict, spell |
Lorinda Cherry | M.S. Computer Science, Stevens 69 | eqn (startup), parts |
Steve Johnson | yacc, lint, portable C, spell | |
Lee McMahon | B.A., M.A. St. Louis University; Ph.D. Psychology, Harvard; BL 63-89 | comm, qsort, sed, grep, index, cref, cu, architect for Datakit |
![]() Brian Kernighan |
A.M., Ph.D. EECS, Princeton 66, 69 | name UNIX, notion of tools, ratfor, eqn, awk, pic. dvi troff |
Steve Bourne | adb, Bourne shell extended and named Unix Circuit Design System (UCDS) |
|
![]() Mike Lesk |
-ms, tbl, refer, lex, uucp, apnews, weather (with Kernighan) learn |
|
Stu Feldman | B.A. Astrophysics, Princeton; Ph.D. Astrophysics, MIT | f77, make (with Andy Hall) efl |
Peter Weinberger | B.S. Math, Swarthmore 64; Ph.D. Math, Berkeley 69; Bellcomm, Inc. 69-70; Instr., Asst Prof, Michigan 70-76; BL 1976- | awk, I/O lib for f77, mp, afactor, cbt (B-tree lib) |
A.G. (Sandy) Fraser | B.Sc. Aero Eng’g, Bristol 58; Ph.D., Computing Science, Cambridge 69; BL 69-; Head, Computer System Research 77- | Datakit, nfs, ufs original version of UCDS |
Joe Condon | UCDS | |
Al Aho | B.A.Sc. Eng’g. Physics, Toronto 63; M.A., Ph.D. EECS, Princeton 65, 67; BL 66– | awk, egrep, fgrep, language theory and algorithms |
Greg Chesson | Ph.D. U. Illinois, 77 |
communications, mpx, con, dcon, |
Berk Tague | USG | |
Joe Maranzano | USG | |
Dick Haight | PWB | |
Ted Dolotta | A.M, M.S.E., Ph.D. Elec.Eng., Princeton 57, 57, 61 | PWB |
John Reiser | bitblt (with Tom London) port to VAX + paging, V32 system –> Berkeley |
|
P.J. (Bill) Plauger | A.B. Physics Princeton, 65; Ph.D. Nuclear Physics, Mich. St., 69 | tools |
Keywords:
Unix file, Linux Unix, How to Unix, Unix Files, FTP Unix, Unix Tutorial, Unix Grep, Using Unix, Redhat